Gaussian Mode Decomposition

Decomposition Settings & Results for: 10cm_processed_Z100.npz

LG Decomposition Results (Power Fractions > 0.0001%):
Mode (LGpl)Coefficient (Re+Im j)Coeff MagCoeff Phase (°)Power FractionPercentage
LG00 0.4868-0.8405j 0.9713 -59.92 0.943426 94.3426%
LG10 0.0051+0.1398j 0.1398 87.93 0.019557 1.9557%
LG01c 0.0603-0.0717j 0.0937 -49.91 0.008781 0.8781%
LG11s -0.0658+0.0478j 0.0814 144.00 0.006619 0.6619%
LG20 -0.0389+0.0091j 0.0400 166.83 0.001596 0.1596%
LG11c 0.0343-0.0115j 0.0362 -18.49 0.001309 0.1309%
LG12c 0.0273-0.0177j 0.0326 -32.94 0.001061 0.1061%
LG21s -0.0296-0.0062j 0.0302 -168.24 0.000913 0.0913%
LG02c -0.0097+0.0197j 0.0219 116.13 0.000480 0.0480%
LG22c 0.0172+0.0031j 0.0175 10.26 0.000306 0.0306%
LG01s -0.0106-0.0072j 0.0128 -145.94 0.000165 0.0165%
LG02s -0.0050+0.0065j 0.0081 127.49 0.000066 0.0066%
LG21c -0.0012+0.0046j 0.0047 104.24 0.000022 0.0022%
LG12s 0.0027-0.0033j 0.0043 -50.95 0.000018 0.0018%
LG22s 0.0014-0.0002j 0.0014 -6.33 0.000002 0.0002%
Total Power Accounted For: 0.984324 98.4324%
Remaining Power: 0.015676 1.5676%
Loaded Field Visualization: 10cm_processed_Z100.npz
Intensity
Intensity Plot
Phase [-180, 180] (deg)
Phase Plot
Loaded Field Parameters
  • Grid Size: 100.00 mm
  • Wavelength: 1.76 mm
  • Grid Points (N): 256
  • Original Propagation Z: 100.00 mm
  • (Decomposition performed at z=0 plane after back-propagation.)
« Back to Gaussian Composer Go to LP Composer »